![]() | |||||
| 2010 Marauders Baseball Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 4/9 | Fri. | @ Flower Mound Jaguars* | Archive | ||
| 4/24 | Sat. | Flower Mound Jaguars* | Archive | ||
| 2010 Marauders Basketball Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 2/13 | Sat. | Flower Mound Jaguars* | Archive | ||
| 3/1 | Mon. | Jesuit Rangers^ | Archive | ||
| 3/5 | Fri. | Arlington Bowie Volunteers^ | Archive | ||
| 3/6 | Sat. | Plano West^ (KVCE-AM 1160) | Archive | ||
| 2009 Marauders Football Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 8/28 | Fri. | @ Grapevine Mustangs | Archive | ||
| 9/4 | Fri. | Plano West Wolves | Archive | ||
| 9/11 | Fri. | @ Fossil Ridge Panthers | Canceled | ||
| 9/19 | Sat. | Katy Tigers @ Waco ISD Stadium | Archive | ||
| 9/25 | Fri. | Tyler Lee Red Raiders | Archive | ||
| 10/9 | Fri. | Lewisville Farmers* @ UNT | Archive | ||
| 10/16 | Fri. | @ Southlake Carroll Dragons* | Archive | ||
| 10/23 | Fri. | Coppell Cowboys* | Archive | ||
| 10/30 | Fri. | Flower Mound Jaguars* @ UNT | Archive | ||
| 11/6 | Fri. | @ Hebron Hawks* | Archive | ||
| 11/14 | Sat. | Grapevine Mustangs^ @ Cowboy Stadium | Archive | ||
| 11/21 | Sat. | Cedar Hill Longhorns^ @ Cowboy Stadium | Archive | ||
| Marcus Top Stories |
- Marcus vs. #1 Cedar Hill Preview
November 19, 2009, 1:10 pm
- Playoff Matchups 11-16-09
November 16, 2009, 11:25 am
- Video Blog: Area Round Playoff Preview
November 17, 2009, 11:03 am
- Video Blog: Bi-District Playoff Preview
November 10, 2009, 12:52 pm
- Final CSR Top 10 Football Rankings (11/9/09)
November 9, 2009, 1:03 pm
ChampionSportsRadio on Facebook
| District 6-5A | ||
| Team | ||
| Southlake Carroll | 5 - 0 | 9 - 1 |
| Coppell | 4 - 1 | 9 - 1 |
| Marcus | 3 - 2 | 6 - 3 |
| Flower Mound | 2 - 3 | 6 - 4 |
| Hebron | 1 - 4 | 4 - 6 |
| Lewisville | 0 - 5 | 2 - 8 |









