![]() | |||||
| 2009 Hawks Football Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 8/28 | Fri. | @ Wylie Pirates | 7pm | ||
| 9/4 | Fri. | Mesquite Skeeters | 7pm | ||
| 9/11 | Fri. | @ Plano Wildcats (KVCE-AM 1160) | 7pm | ||
| 9/18 | Fri. | Jesuit Rangers | 7pm | ||
| 9/25 | Fri. | Abilene Cooper Cougars | 7pm | ||
| 10/9 | Fri. | @ Flower Mound Jaguars* | 7pm | ||
| 10/16 | Fri. | @ Coppell Cowboys* | 7pm | ||
| 10/23 | Fri. | Lewisville Farmers* | 7pm | ||
| 10/30 | Fri. | @ Southlake Carroll Dragons* | 7pm | ||
| 11/6 | Fri. | Marcus Marauders* | 7pm | ||
| Hebron Top Stories |
| CSR Teams Land Five on All-State Team and Six Receive Academic All-State Honors After another exciting year of Metroplex baseball, it’s no surprise that there are many athletics in the DFW area who were named to the Te... Publ.Date : Wed, 01 Jul 2009 19:10:33 +0000 Two Hawks Receive 6-5A All-District Honors Congratulations to Hebron Hawk Senior baseball players Erin McCarver and Jon McManemin for being selected to the District 6-5A All-District ... Publ.Date : Mon, 29 Jun 2009 17:28:03 +0000 |
| 2008 6-5A Football Standings | |||
| Team | District | Overall | |
| Hebron | 5-0 | 8-4 | |
| Carroll | 3-2 | 8-3 | |
| Coppell | 3-2 | 8-4 | |
| Marcus | 3-2 | 5-6 | |
| Flower Mound | 1-4 | 6-4 | |
| Lewisville | 0-5 | 2-8 | |
| Complete Standings > | |||





