![]() | |||||||||||
| |||||||||||
| Please download the latest version of Adobe Flash Player to listen to the programs. | |||||||||||
| 2011 Jaguars Football Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 9/23 | Fri. | Hebron Hawks* | 7pm | ||||||||
| |||||||||||
| 10/7 | Fri. | @ Plano Wildcats* (KVCE AM-1160) | 7pm | ||||||||
| |||||||||||
| 10/21 | Fri. | @ East Panthers* (KVCE AM-1160) | 7pm | ||||||||
| |||||||||||
| 2011 Jaguars Baseball Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 3/15 | Tues. | @ Hebron Hawks* | L 4-1 | ||||||||
| 3/16 | Wed. | Georgetown Eagles | 3:00pm | ||||||||
| 3/18 | Fri. | Marcus Marauders* | 7:00pm | ||||||||
| 3/22 | Tues. | Plano Wildcats* | 7:30pm | ||||||||
| 3/25 | Fri. | @ Lewisville Fighting Farmers* | 7:00pm | ||||||||
| 3/26 | Sat. | Plano East Panthers* | 12:00pm | ||||||||
| 3/31 | Thurs. | @ Plano West Wolves | 7:30pm | ||||||||
| 4/1 | Fri. | Allen Eagles* | 7:30pm | ||||||||
| 4/5 | Tues. | Hebron Hawks* | 7:00pm | ||||||||
| 4/8 | Fri. | @ Marcus Marauders* | 7:00pm | ||||||||
| 4/9 | Sat. | @ Coppell Cowboys | 11:00am | ||||||||
| 4/12 | Tues. | @ Plano Wildcats* | 7:30pm | ||||||||
| 4/15 | Fri. | Lewisville Fighting Farmers* | 7:00pm | ||||||||
| 4/20 | Wed. | @ Plano East Panthers* | 6:00pm | ||||||||
| 4/21 | Thurs. | Plano West Wolves* | 7:30pm | ||||||||
| 4/29 | Fri. | @ Allen Eagles* | 7:30pm | ||||||||
| 5/5 | Thurs. | @ Coppell Cowboys^ | 7:00pm | ||||||||
| 5/6 | Fri. | Coppell Cowboys^ | 7:00pm | ||||||||
| 5/7 | Sat. | @ Coppell Cowboys^ (if neces.) | 1:00pm | ||||||||
Video archives are available immediately after the broadcast ends. | |||||||||||
| 2010 Jaguars Football Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 8/27 | Fri. | Jesuit Rangers | W 69-31 | ||||||||
| 9/3 | Fri. | McKinney Boyd Broncos | W 40-28 | ||||||||
| 9/10 | Fri. | @ Arlington Martin Warriors | L 58-48 | ||||||||
| 9/24 | Fri. | @ Hebron Hawks* | Archive | ||||||||
| 10/1 | Fri. | Marcus Marauders* | Archive | ||||||||
| 10/8 | Fri. | Plano Wildcats* | Archive | ||||||||
| 10/15 | Fri. | @ Lewisville Farmers* | W 48-14 | ||||||||
| 10/22 | Fri. | Plano East Panthers* | Archive | ||||||||
| 10/29 | Fri. | @ Plano West Wolves* | Archive | ||||||||
| 11/5 | Fri. | Allen Eagles* | Archive | ||||||||
| 11/12 | Fri. | Southlake Carroll Dragons^ | 7pm | ||||||||
| 2010 Jaguars Baseball Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 3/12 | Fri. | Waco Midway Panthers | Archive | ||||||||
| 3/13 | Sat. | Southlake Carroll Dragons | Archive | ||||||||
| 3/13 | Sat. | Plano West Wolves | Archive | ||||||||
| 3/16 | Tues. | Hebron Hawks* | Archive | ||||||||
| 3/23 | Tues. | Southlake Carroll Dragons* | W 6-0 | ||||||||
| 3/30 | Tues. | Coppell Cowboys* | Archive | ||||||||
| 4/2 | Fri. | Lewisville Fighting Farmers* | Archive | ||||||||
| 4/9 | Fri. | Marcus Marauders* | Archive | ||||||||
| 4/16 | Fri. | Hebron Hawks* | Archive | ||||||||
| 4/23 | Fri. | Southlake Carroll Dragons* | Archive | ||||||||
| 4/24 | Sat. | @ Marcus Marauders* | Archive | ||||||||
| 4/30 | Fri. | Coppell Cowboys* | Archive | ||||||||
| 5/4 | Tues. | Northwest Texans^ | Archive | ||||||||
| 5/7 | Fri. | Northwest Texans^ | Archive | ||||||||
| 5/12 | Wed. | Plano West Wolves^ | Archive | ||||||||
| 2010 Jaguars Basketball Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 1/22 | Fri. | Girls vs. Carroll Lady Dragons* | Archive | ||||||||
| 1/22 | Fri. | Boys vs. Carroll Dragons* | Archive | ||||||||
| 2/13 | Sat. | Marcus Marauders* | Archive | ||||||||
| 2009 Jaguars Football Broadcast Schedule: | |||||||||||
| Date | Day | Opponent | Pregame | ||||||||
| 8/28 | Fri. | @ Plano East Panthers (KVCE-AM 1160) | Archive | ||||||||
| 9/4 | Fri. | Fossil Ridge Panthers | Archive | ||||||||
| 9/11 | Fri. | @ Haltom Buffaloes | Archive | ||||||||
| 9/18 | Fri. | @ North Crowley Panthers | Archive | ||||||||
| 9/25 | Fri. | DeSoto Eagles | Archive | ||||||||
| 10/9 | Fri. | Hebron Hawks* | Archive | ||||||||
| 10/16 | Fri. | @ Lewisville Farmers* | Archive | ||||||||
| 10/23 | Fri. | Southlake Carroll Dragons* | Archive | ||||||||
| 10/30 | Fri. | Marcus Marauders* @ UNT | Archive | ||||||||
| 11/6 | Fri. | Coppell Cowboys* | Archive | ||||||||
| 11/14 | Sat. | Trinity Trojans** @ Cowboys Stadium | Archive | ||||||||










