
| 2008 Duncanville Football Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 8/29 | Fri. | at Midland Bulldogs | W 48-28 | ||
| 9/4 | Thurs. | Plano Wildcats (KVCE-AM 1160) | Archive | ||
| 9/12 | Fri. | Berkner Rams | L 10-7 | ||
| 9/19 | Fri. | Duncanville Panthers | Archive | ||
| 9/26 | Fri. | Flower Mound Jaguars | Archive | ||
| 10/9 | Thurs. | at North Mesquite* (KVCE-AM 1160) | Archive | ||
| 10/17 | Fri. | Tyler Lee Raiders* | Archive | ||
| 10/24 | Fri. | at Mesquite Skeeters* | Archive | ||
| 10/31 | Fri. | at Mesquite Horn Jaguars* | Archive | ||
| 11/7 | Fri. | John Tyler Lions* | Archive | ||
| 11/15 | Sat. | Temple Wildcats | Archive | ||
| 11/22 | Sat. | Skyline Raiders^ | Archive | ||




