![]() | |||||
| 2009 Eagles Football Broadcast Schedule: | |||||
| Date | Day | Opponent | Pregame | ||
| 8/29 | Sat. | @ Cedar Hill Longhorns | Archive | ||
| 9/4 | Fri. | Plano Wildcats (KVCE-AM 1160) | Archive | ||
| 9/11 | Fri. | @ Berkner Rams | Archive | ||
| 9/18 | Fri. | @ Duncanville Panthers | Archive | ||
| 9/25 | Fri. | @ Flower Mound Jaguars | Archive | ||
| 10/9 | Fri. | North Mesquite Stallions* | Archive | ||
| 10/16 | Fri. | @ Tyler Lee Red Raiders* | W 28-21 | ||
| 10/23 | Fri. | Mesquite Skeeters* | Archive | ||
| 10/30 | Fri. | Mesquite Horn Jaguars* | W 50-37 | ||
| 11/6 | Fri. | @ John Tyler Lions* | Archive | ||
| 11/13 | Fri. | Bryan Vikings** | W 40-0 | ||
| 11/21 | Sat. | Skyline Raiders** @ SMU's Ford Stadium | Archive | ||
| DeSoto Top Stories |
- #2 Skyline vs. #5 DeSoto Preview
November 20, 2009, 2:08 pm
- Playoff Matchups 11-16-09
November 16, 2009, 11:25 am
- Final CSR Top 10 Football Rankings (11/9/09)
November 9, 2009, 1:03 pm
- Playoff Matchups 11-09-09
November 9, 2009, 6:16 am
- Playoff Matchup Predictions 11-6-09
November 6, 2009, 1:04 am
ChampionSportsRadio on Facebook
| District 11-5A | ||
| Team | ||
| John Tyler | 4 - 1 | 9 - 1 |
| DeSoto | 4 - 1 | 8 - 2 |
| Tyler Lee | 4 - 1 | 4 - 5 |
| Mesquite Horn | 1 - 4 | 6 - 4 |
| North Mesquite | 1 - 4 | 3 - 6 |
| Mesquite | 1 - 4 | 1 - 9 |








