
| 2008 Coppell Baseball Broadcast Schedule: | ||||
| Date | Opponent | Time | ||
| Tues. 3/11 | at Lewisville* | 7pm | ||
| Fri. 3/21 | vs. Newman Smith* | 7pm | ||
| Sat. 3/22 | vs. Edmond Memorial | 12pm | ||
| Tues. 3/25 | vs. Hebron* | 7pm | ||
| Fri. 3/28 | at Flower Mound* | 7pm | ||
| Tues. 4/1 | vs Marcus* | 7pm | ||
| Fri. 4/4 | vs Lewisville* | 7pm | ||
| Tues. 4/15 | vs Creekview* | 7pm | ||
| Fri. 4/18 | at Hebron* | 7pm | ||
| Tues. 4/22 | vs. Flower Mound* | 7pm | ||
| Fri. 5/2 | vs. Colleyville Heritage | 7:30pm | ||
| Sat. 5/3 | at Colleyville Heritage | 1pm | ||
| Thurs. 5/8 | at Lamar | 7:30pm | ||
| Fri. 5/9 | vs. Lamar | 7:30pm | ||
| Fri. 5/16 | at Southlake Carroll | 4pm | ||
| Sat. 5/17 | vs. Southlake Carroll | 1pm | ||
| 2007-08 Coppell Basketball Broadcast Schedule: | ||||
| Date | Opponent | Time | ||
| Mon. 1/14 | vs Lewisville* (DH) | 5:45pm | ||
| Tues. 1/29 | at Hebron* (DH) | 5:45pm | ||
| Fri. 2/8 | at Lewisville* | 7:15pm | ||
| 2007 Coppell Football Broadcast Schedule: | ||||
| Date | Opponent | Result | ||
| Fri. 9/7 | at Jesuit | 7:00pm | ||
| Fri. 9/14 | at Duncanville | 7:00pm | ||
| Fri. 9/21 | vs. Grapevine | 7:00pm | ||
| Fri. 9/28 | at Lewisville* | 7:00pm | ||
| Fri. 10/5 | vs. R. L. Turner* | 7:30pm | ||
| Fri. 10/12 | vs. Newman Smith* | 7:00pm | ||
| Fri. 10/19 | at Creekview* | 7:00pm | ||
| Fri. 10/26 | vs. Hebron* | 7:00pm | ||
| Fri. 11/2 | at Flower Mound* | 7:00pm | ||
| Fri. 11/9 | vs. Marcus* | 7:00pm | ||

